RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 509367 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE628Y01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L19110AP1974PLC001711 | ||
| Name of the company* | ANDHRA PRADESH TANNERIES LTD | ||
| Registered office address | |||
| Registered office address* | IDA, LEATHER COMPLEX AREA, NELLIMARLA, VIZIANAGARAM DISTRICT, ANDHRA PRADESH 535217. | ||
| Registered office state* | ANDHRA PRADESH | ||
| Registered office city* | VIZIANAGARAM | ||
| Registered office district* | VIZIANAGARAM | ||
| Registered office pin code* | 535217 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 08922 | 22998 | |
| Registered office fax | 08922 | 26971 | |
| Registered office country* | INDIA | ||
| Registered office website | WWW.APTL.NET.IN | ||
| Registered office email | CSAPTL12@GMAIL.COM | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | IDA, LEATHER COMPLEX AREA, NELLIMARLA, VIZIANAGARAM DISTRICT, ANDHRA PRADESH 535217. | ||
| Correspondence state | ANDHRA PRADESH | ||
| Correspondence city | VIZIANAGARAM | ||
| Correspondence district | VIZIANAGARAM | ||
| Correspondence pin code | 535217 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 08922 | 22998 | |
| Correspondence fax | 08922 | 26971 | |
| Correspondence country | INDIA | ||
| Correspondence email | CSAPTL12@GMAIL.COM | ||
| Reporting quarter* | 30-09-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 573900 | 25.78 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2226100 | |
| Listed capital (BSE) (As per company records)* | 573900 | 25.78 |
| Held in dematerialised form in CDSL* | 0 | 0 |
| Held in dematerialised form in NSDL* | 316572 | 14.22 |
| Physical* | 1883428 | 84.61 |
| Total no.of shares* | 2200000 | 99 |
| Reasons for difference if any, Between issued capital and listed capital* | 1652200 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 26100 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | -1626100 | Textual Information(3) |
Text Block | |
| Textual Information(1) | DIFFERENCE BETWEEN ISSUED CAPITAL AND LISTED CAPITAL IS DUE TO FORFEITURE OF 26100 EQUITY SHARES AND ALLOTMENT OF 1626100 EQUITY SHARES WHICH ARE YET TO BE LISTED . |
| Textual Information(2) | DIFFERENCE BETWEEN LISTED CAPITAL AND TOTAL NO OF SHARES IS DUE TO FORFEITURE OF 26100 EQUITY SHARES. |
| Textual Information(3) | DIFFERENCE BETWEEN LISTED CAPITAL AND TOTAL NO OF SHARES IS DUE TO ALLOTMENT OF 1626100 EQUITY SHARES WHICH ARE YET TO BE LISTED. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | MRS. MAITRI GALA | |
| PAN of the compliance officer* | AXLPG3427B | |
| Date of Appointment | 01-08-2022 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS | 67671 |
| Mobile no.* | 9920931495 | |
| Fax no. | ||
| E-mail id* | maitrigada24@yahoo.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | MR. MOHAMMAD PILLIKANDLU |
| Date of issue of report* | 11-10-2023 |
| Address* | PARIKH PAREKH AND ASSOICATES, 111, 11TH FLOOR, SAI-DWAR CHS LTD. SAB TV LANE, OPP LAXMI INDL ESTATE, OFF LINK ROAD, ANDHERI WEST, MUMBAI- 53 |
| City* | MUMBAI |
| Pincode* | 400053 |
| Contact no.* | 022-26301232 |
| Fax no. | - |
| CS@PARIKHASSOCIATES.COM | |
| Membership no.* | 39232 |
| Firms registration number of audit firm | P1987MH010000 |
| Name of the firm* | PARIKH PAREKH AND ASSOICATES |
| COP number* | 14603 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | SATELLITE CORPORATE SERVICES PVT LTD |
| SEBI registration no. | INR000003639 |
| Address | OFFICE NO.106 & 107, DATTANI PLAZA, EAST WEST COMPOUND, ANDHERI KURLA ROAD, SAFEDFUL, SAKINAKA, MUMBAI- 72 |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400072 |
| Contact no. | 022-28520461 |
| Fax number of RTA | - |
| E-mail id | SERVICE@SATELLITECORPORATE.COM |
| Website Address | WWW.SATELLITECORPORATE.COM |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |